| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2006, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 99.8 x 48 x 20.4 mm (3.93 x 1.89 x 0.80 in) |
|---|---|---|
| Weight | 114 g (4.02 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~25.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Downloadable wallpapers |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | 40 dialed, 40 received, 40 missed calls |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Video telephony MP3/AAC/WMA/MP4 player Predictive text input Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|
| Misc | Colors | Black, Silver |
|---|