| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2008, March. Released 2008, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 92.5 x 47 x 17.6 mm (3.64 x 1.85 x 0.69 in) |
|---|---|---|
| Weight | 89 g (3.14 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~29.0% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) | |
| Secondary, external monochrome display, 96x64 pixels |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 60MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | QCIF@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| Positioning | No | |
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | No | |
| Java | Yes, MIDP 2.0 | |
| MP4/H.264/XMF/WMV player MP3/eAAC+/WMA player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 860 mAh battery |
|---|
| Misc | Colors | Black |
|---|---|---|
| Price | About 40 EUR |