| Network | Technology | CDMA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| 4G bands | 25, 26, 41 | |
| Speed | LTE, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2014, September. Released 2014, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 127.5 x 67.8 x 10.7 mm (5.02 x 2.67 x 0.42 in) |
|---|---|---|
| Weight | 138.9 g (4.94 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.5 inches, 57.6 cm2 (~66.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2100 mAh, removable |
|---|---|---|
| Talk time | Up to 15 h (3G) |
| Misc | Colors | White |
|---|---|---|
| Models | LGLS676 | |
| Price | About 50 EUR |