| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| GPRS | Class 12 | |
| EDGE | Class 12 |
| Launch | Announced | 2011, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 57.3 x 12.9 mm (4.13 x 2.26 x 0.51 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~40.4% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 50MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | QCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.1 | |
| SNS integration MP4/H.263 player MP3/AAC+ player Organizer Document viewer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1100 mAh battery |
|---|---|---|
| Stand-by | Up to 696 h | |
| Talk time | Up to 17 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.16 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 0.61 W/kg (body) |