Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2012, May. Released 2012, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 59 x 10.7 mm (4.06 x 2.32 x 0.42 in) |
---|---|---|
Weight | 96 g (3.39 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.2 inches, 31.7 cm2 (~52.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~125 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 50MB 128MB ROM 64MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | QCIF@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
SNS applications MP4/H.263 player MP3/AAC+ player Organizer Document viewer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 950 mAh battery |
---|
Misc | Colors | White, Black, Red |
---|---|---|
SAR | 0.85 W/kg (head) 0.93 W/kg (body) | |
SAR EU | 0.70 W/kg (head) 0.79 W/kg (body) | |
Price | About 70 EUR |