Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1700 / 1900 / 2100 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, September. Released 2012, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 125 x 67 x 9 mm (4.92 x 2.64 x 0.35 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Mini-SIM |
Display | Type | IPS LCD, |
---|---|---|
Size | 4.3 inches, 52.6 cm2 (~62.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSDHC (dedicated slot), 4 GB included |
---|---|---|
Internal | 4GB 768MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
DivX/Xvid/MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Photo viewer/editor Organizer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1700 mAh battery |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 9 h |
Misc | Colors | Black |
---|---|---|
Price | About 120 EUR |