Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, November. Released 2016, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 152.5 x 76.4 x 9.3 mm (6.00 x 3.01 x 0.37 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6592M (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 3000 mAh, removable |
---|
Misc | Colors | Silver, Gold, Titan Black |
---|---|---|
Price | About 190 EUR |