| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 2, 3, 4, 5, 7, 12, 13, 20, 66 - Verizon | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat11 600/75 Mbps |
| Launch | Announced | 2019, September 28 |
|---|---|---|
| Status | Available. Released 2019, October |
| Body | Dimensions | 162.1 x 76.8 x 8.3 mm (6.38 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.4 inches, 101.4 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 1080 x 2310 pixels (~398 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10, LG UX 9 |
|---|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual or Triple | 32 MP, f/1.8, 26mm (wide), 1/2.8", 0.8µm, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, (depth) or 32 MP, f/1.8, 26mm (wide), 1/2.8", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 16 MP, f/1.9, 26mm (wide), 1/2.8", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired, QC3 |
| Misc | Colors | Mirror Black |
|---|---|---|
| Models | LM-Q730N, LMQ620WA, LM-Q620WA, LM-Q620VAB, LMQ620VAB, LM-Q730 | |
| Price | About 320 EUR |