| Network | Technology | CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| HSDPA 2100 | ||
| 4G bands | LTE 800 | |
| Speed | HSPA, LTE, EV-DO Rev. A 3.1 Mbps |
| Launch | Announced | 2012, February. Released 2012, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 139.6 x 90.4 x 8.5 mm (5.50 x 3.56 x 0.33 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Micro-SIM |
| Display | Type | HD-IPS LCD |
|---|---|---|
| Size | 5.0 inches, 77.4 cm2 (~61.3% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels, 4:3 ratio (~256 ppi density) |
| Platform | OS | Android 2.3.5 (Gingerbread), upgradable to 4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8660 Snapdragon S3 | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 (MHL TV-out) |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| T-DMB TV tuner MP4/H.264/WMV/DviX player MP3/WMA/WAV/FLAC/eAAC+ player True HD movie editor Document viewer/editor Organizer Voice memo/dial/commands Predictive text input |
| Battery | Type | Non-removable Li-Ion 2080 mAh battery |
|---|---|---|
| Stand-by | Up to 270 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Black, White |
|---|---|---|
| Price | About 240 EUR |
| Tests | Display | Contrast ratio: 890:1 (nominal) / 1.680:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 80dB | |
| Audio quality | Noise -87.0dB / Crosstalk -83.7dB | |
| Battery (old) | Endurance rating 37h | |