Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, October. Released 2011, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 59 x 15 mm (4.53 x 2.32 x 0.59 in) |
---|---|---|
Weight | - | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.2 inches, 30.5 cm2 (~44.9% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
CPU | 800 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB RAM, 512MB |
Main Camera | Single | 3.2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS, A-GPS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo viewer Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 288 h | |
Talk time | Up to 3 h 40 min |
Misc | Colors | Black |
---|---|---|
SAR | 0.48 W/kg (head) 0.42 W/kg (body) | |
Price | About 90 EUR |