Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2010, October. Released 2010, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 59 x 13 mm (4.49 x 2.32 x 0.51 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.2 inches, 30.5 cm2 (~45.3% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
CPU | 600 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | 480p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
USB | microUSB |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML | |
DivX/Xvid/MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Organizer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 5 h |
Misc | Colors | Gray |
---|---|---|
SAR | 1.26 W/kg (head) 0.48 W/kg (body) | |
Price | About 50 EUR |