| Network | Technology | CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| HSDPA 2100 | ||
| 4G bands | LTE 800 | |
| Speed | HSPA, LTE, EV-DO Rev. A 3.1 Mbps |
| Launch | Announced | 2012, February. Released 2012, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 126.5 x 67.9 x 9.5 mm (4.98 x 2.67 x 0.37 in) |
|---|---|---|
| Weight | 141.7 (4.97 oz) | |
| SIM | Mini-SIM |
| Display | Type | HD-IPS LCD |
|---|---|---|
| Size | 4.3 inches, 52.6 cm2 (~61.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
| Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1.2 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL TV-out) |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| MP4/H.264/WMV/DviX player MP3/WMA/WAV/FLAC/eAAC+ player True HD movie editor Document viewer/editor Organizer Voice memo/dial/commands Predictive text input |
| Battery | Type | Removable Li-Ion 1700 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black, White |
|---|---|---|
| Price | About 130 EUR |