| Network | Technology | CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| HSDPA 2100 | ||
| 4G bands | LTE 800 | |
| Speed | HSPA, LTE, EV-DO Rev. A 3.1 Mbps |
| Launch | Announced | 2011, October. Released 2012, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 132.9 x 67.9 x 10.4 mm (5.23 x 2.67 x 0.41 in) |
|---|---|---|
| Weight | 139 g (4.90 oz) | |
| SIM | Mini-SIM |
| Display | Type | HD-IPS LCD |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~61.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | |
| True HD Graphic Engine |
| Platform | OS | Android 2.3.5 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8660 Snapdragon S3 | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 |
| Memory | Card slot | microSDHC (dedicated slot), 16 GB included |
|---|---|---|
| Internal | 4GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL TV-out) |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| T-DMB TV tuner MP4/H.264/WMV/DviX player MP3/WMA/WAV/FLAC/eAAC+ player True HD movie editor Document viewer/editor Organizer Voice memo/dial/commands Predictive text input |
| Battery | Type | Removable Li-Ion 1830 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Black, White |
|---|---|---|
| Price | About 140 EUR |