Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 | |
3G bands | HSDPA 850 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2013, October. Released 2013, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112.8 x 64.7 x 12.7 mm (4.44 x 2.55 x 0.5 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Triple SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 3.8 inches, 43.0 cm2 (~58.9% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~152 ppi density) |
Platform | OS | Android 4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6575 (40 nm) | |
CPU | 1.0 GHz Cotex-A9 | |
GPU | PowerVR SGX531 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | A-GPS only | |
NFC | No | |
Radio | FM radio, recording | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Digital TV |
Battery | Type | Li-Ion 2150 mAh, removable |
---|
Misc | Colors | Black, White |
---|---|---|
SAR | 0.59 W/kg (head) 0.26 W/kg (body) |