| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1700 / 1900 / 2100 | |
| 4G bands | 2, 4, 13 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2014, January. Released 2014, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 121.9 x 64.8 x 14 mm (4.80 x 2.55 x 0.55 in) |
|---|---|---|
| Weight | 159.9 g (5.61 oz) | |
| Keyboard | QWERTY | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~57.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 305 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2460 mAh, removable |
|---|
| Misc | Colors | Blue |
|---|---|---|
| Price | About 230 EUR |