Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, May. Released 2012, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117 x 63 x 10 mm (4.61 x 2.48 x 0.39 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~49.5% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 2.3.7 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon S2 | |
CPU | 800 MHz | |
GPU | Adreno 205 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS, A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1520 mAh battery |
---|---|---|
Talk time | Up to 7 h 20 min |
Misc | Colors | Silver, white |
---|---|---|
Price | About 110 EUR |