| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2011, Q4 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 111.8 x 58.9 x 11.9 mm (4.40 x 2.32 x 0.47 in) |
|---|---|---|
| Weight | 124.7 g (4.37 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.2 inches, 30.5 cm2 (~46.3% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
| Platform | OS | Android 2.3 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz |
| Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 179MB |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Organizer Voice memo/dial Predictive text input (Swype) |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 168 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.22 W/kg (head) 1.22 W/kg (body) | |
| Price | About 90 EUR |