Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1700 / 1900 / 2100 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | 4 | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE |
Launch | Announced | 2012, August. Released 2012, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 61 x 11.7 mm (4.37 x 2.40 x 0.46 in) |
---|---|---|
Weight | 132 g (4.66 oz) | |
SIM | Micro-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~53.9% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8960L Snapdragon S4 Plus | |
CPU | Dual-core 1.2 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB (5GB user available), 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Photo viewer/editor Organizer Voice memo/dial Predictive text input (Swype) |
Battery | Type | Removable Li-Ion 1700 mAh battery |
---|---|---|
Stand-by | Up to 290 h | |
Talk time | Up to 5 h 25 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.03 W/kg (head) 1.24 W/kg (body) | |
Price | About 110 EUR |