| Network | Technology | CDMA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| 4G bands | 25 | |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE |
| Launch | Announced | 2012, October. Released 2012, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 117.9 x 65 x 12.2 mm (4.64 x 2.56 x 0.48 in) |
|---|---|---|
| Weight | 167.8 g (5.89 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~59.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 225 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Photo viewer/editor |
| Battery | Type | Li-Ion 1700 mAh, removable |
|---|---|---|
| Talk time | Up to 9 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.19 W/kg (head) 1.13 W/kg (body) | |
| Price | About 150 EUR |