| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2006, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 89.7 x 40 x 19.9 mm (3.53 x 1.57 x 0.78 in) |
|---|---|---|
| Weight | 88 g (3.10 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.3 inches, 5.3 cm2 (~14.8% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~158 ppi density) | |
| Downloadable wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 128MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | QCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/WMA/3GP player Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Silver, Blue, Black |
|---|