Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | 4, 13 | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE |
Launch | Announced | 2014, April. Released 2014, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 131.6 x 66 x 9.9 mm (5.18 x 2.60 x 0.39 in) |
---|---|---|
Weight | 123.9 g (4.37 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.2 GHz |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot, DLNA |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2440 mAh, removable |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 12 h 30 min |
Misc | Colors | Black |
---|---|---|
SAR | 0.78 W/kg (head) 1.09 W/kg (body) | |
Price | About 220 EUR |