| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2014, April. Released 2014, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 138.2 x 74.3 x 9.7 mm (5.44 x 2.93 x 0.38 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 71.2 cm2 (~69.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~187 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8210 Snapdragon 200 (28 nm) | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 480p@30fps |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2540 mAh, removable |
|---|
| Misc | Colors | White, Black |
|---|---|---|
| Price | About 120 EUR |