| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2006, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 93.7 x 49 x 18.8 mm (3.69 x 1.93 x 0.74 in) |
|---|---|---|
| Weight | 98 g (3.46 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~27.4% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) | |
| Second external 65K colors, OLED display (96 x 96 pixels) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 12MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | QCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No | |
| External music keys |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| Positioning | No | |
| Radio | No | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Java downloadable | |
| Java | Yes, MIDP 2.0 | |
| Streaming TV, video telephony MP3/AAC/AAC+ player Predictive text input Photo editor Organizer Voice memo |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Silver |
|---|