Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 (triple SIM model) | ||
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2014, February. Released 2014, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109.4 x 59 x 11.9 mm (4.31 x 2.32 x 0.47 in) |
---|---|---|
Weight | 113.4 g (3.99 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~56.5% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Android 4.4.2 (KitKat), LG UI 3 |
---|---|---|
Chipset | Qualcomm MSM8210/MSM8610 Snapdragon 200 (28 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM | |
eMMC 4.5 |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | A-GPS only | |
NFC | No | |
Radio | FM radio, RDS | |
USB | microUSB |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1700/1540 mAh, removable |
---|
Misc | Colors | White, Black |
---|---|---|
Models | D170 | |
SAR EU | 0.56 W/kg (head) 0.65 W/kg (body) | |
Price | About 90 EUR |