Network | Technology | GSM / CDMA / HSPA / EVDO |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 - L34C | ||
3G bands | HSDPA 900 / 2100 | |
CDMA2000 1xEV-DO - L34C | ||
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2014, February. Released 2014, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109.4 x 59 x 11.9 mm (4.31 x 2.32 x 0.47 in) |
---|---|---|
Weight | 114 g (4.02 oz) | |
SIM | Mini-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~56.5% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Android 4.4.2 (KitKat), LG UI 3 |
---|---|---|
Chipset | Qualcomm MSM8210 Snapdragon 200 (28 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM | |
eMMC 4.5 |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 480p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
Positioning | A-GPS only | |
NFC | No | |
Radio | FM radio, RDS | |
USB | microUSB |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1540 mAh, removable |
---|---|---|
Stand-by | Up to 550 h (2G) / Up to 550 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 11 h (3G) | Type | Li-Ion 1700 mAh battery - L34C model |
Stand-by | Up to 264 h | |
Talk time | Up to 10 h |
Misc | Colors | White, Black |
---|---|---|
SAR | 1.29 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 1.12 W/kg (head) 0.79 W/kg (body) | |
Price | About 80 EUR |