| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2004, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 44 x 18 mm (4.13 x 1.73 x 0.71 in) |
|---|---|---|
| Weight | 87 g (3.07 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels | |
| Downloadable wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 200 | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1.5MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Predictive text input Organizer |
| Battery | Type | Removable Li-Ion 950 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 2 h 30 min |
| Misc | Colors |
|---|