Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2006, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 96.9 x 46.9 x 19.5 mm (3.81 x 1.85 x 0.77 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 31 x 39 mm, 12.6 cm2 (~27.7% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) | |
Second external 65K colors display, TFT (96 x 96 pixels) Downloadable wallpapers |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | 10 dialed, 10 received, 10 missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
Positioning | No | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Video streaming MP3/AAC/MP4/AAC+ player Predictive text input Organizer Voice memo |
Battery | Type | Removable Li-Ion 1050 mAh battery |
---|---|---|
Stand-by | Up to 190 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|