Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2007, November. Released 2008 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 96 x 45 x 17.9 mm (3.78 x 1.77 x 0.70 in) |
---|---|---|
Weight | 91 g (3.21 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.76 inches, 9.7 cm2 (~22.6% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~160 ppi density) | |
Downloadable wallpapers |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 60MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | QCIF@15fps |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
Positioning | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/MP4 player Predictive text input Organizer Voice memo |
Battery | Type | Removable Li-Ion 900 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 2 h 45 min |
Misc | Colors | Black, White |
---|---|---|
SAR | 0.61 W/kg (head) 1.15 W/kg (body) | |
Price | About 60 EUR |