Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2009, February. Released 2009, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105.9 x 55.3 x 12 mm (4.17 x 2.18 x 0.47 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.0 inches, 25.6 cm2 (~43.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~311 ppi density) | |
Protection | Corning Gorilla Glass | |
S-Class Touch UI |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 8GB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | Schneider-Kreuznach optics, LED flash | |
Video | 480p@30fps |
Selfie camera | Videocall camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS, A-GPS; Google maps | |
Radio | FM radio; FM transmitter | |
USB | 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
TV-out MP3/WAV/WMA/eAAC+ player MP4/DivX/XviD/WMV/H.264 player Organizer Document viewer (DOC, XLS, PPT, PDF) Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 3 h 50 min | |
Music play | Up to 30 h |
Misc | Colors | Silver, Titan Black, Dusty Pink |
---|---|---|
SAR | 0.67 W/kg (head) 0.65 W/kg (body) | |
Price | About 90 EUR |
Tests | Loudspeaker | Voice 70dB / Noise 68dB / Ring 78dB |
---|---|---|
Audio quality | Noise -91.6dB / Crosstalk -90.4dB | |