| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 8 | |
| EDGE | No |
| Launch | Announced | 2006, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 84.5 x 45.5 x 17 mm (3.33 x 1.79 x 0.67 in) |
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 256K colors |
|---|---|---|
| Size | 1.3 inches, 5.5 cm2 (~14.2% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~139 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Internal | 128MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3 player Predictive text input Calculator World time Unit converter |
| Battery | Type | Removable Li-Ion 720 mAh battery |
|---|
| Misc | Colors | Black |
|---|