Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2008, February. Released 2008, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101.2 x 50.7 x 14.1 mm (3.98 x 2.00 x 0.56 in) |
---|---|---|
Weight | 107 g (3.77 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~24.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
Touch-sensitive lower display 256K colors TFT, 176 x 240 pixels, 1.49 inches |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 50 dialed, 50 received, 50 missed calls | |
Internal | 25MB |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
Radio | FM radio | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
InteractPad Dynamic themes Scroll & Sweeping control Document viewer (Word, Excel, PowerPoint, PDF) MP3/WMA/AAC/AAC+ player Office document viewer Predictive text input Organizer Voice memo |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 480 h | |
Talk time | Up to 4 h |
Misc | Colors | Pastel Pink, Shiny Pink, Wine Red, Titan |
---|---|---|
Price | About 70 EUR |
Tests | Loudspeaker | Voice 66dB / Noise 66dB / Ring 78dB |
---|---|---|
Audio quality | Noise -78.4dB / Crosstalk -58.0dB | |