| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2010, February. Released 2010, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 98.8 x 49.5 x 16.2 mm (3.89 x 1.95 x 0.64 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~30.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| External 1.3" 256K TFT display, 128 x 160 pixels |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 40MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | 320p@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.1 | |
| MP4/H.264 player MP3/eAAC+/WMA player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | Black, Blue |
|---|---|---|
| Price | About 70 EUR |