Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GSM 850 / 1800 / 1900 - American version | ||
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2008, April. Released 2008, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 50 x 16 mm (3.90 x 1.97 x 0.63 in) |
---|---|---|
Weight | 97 g (3.42 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~30.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Second external 256K colors, 1.3 inches TFT display, 128 x 160 pixels |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 10MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3 player Predictive text input Organizer Voice memo |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 2 h |
Misc | Colors | Black |
---|---|---|
Price | About 80 EUR |