| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Yes |
| Launch | Announced | 2007, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 98.8 x 54 x 12 mm (3.89 x 2.13 x 0.47 in) |
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.0 inches, 25.6 cm2 (~48.0% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | |
| Capacitive touchscreen Flash UI Downloadable wallpapers |
| Memory | Card slot | microSD (dedicated slot), 256 MB included |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 8MB |
| Main Camera | Single | 2 MP, AF |
|---|---|---|
| Features | Schneider-Kreuznach optics, LED flash | |
| Video | @30fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | FM radio | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Halloween Fever, Photo Puzzle, Virus, Pipe | |
| Java | Yes, MIDP 2.0 | |
| MP3 player Document viewer (Word, Excel, PowerPoint, PDF) Organizer Voice memo |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.29 W/kg (head) 0.56 W/kg (body) | |
| SAR EU | 0.50 W/kg (head) | |
| Price | About 60 EUR |