| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2007, October. Released 2007, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 97 x 48 x 16.5 mm (3.82 x 1.89 x 0.65 in) |
|---|---|---|
| Weight | 92 g (3.25 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~27.0% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) | |
| Flash UI |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 56MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | QCIF@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC+ ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | FM radio | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/eAAC+/WMA/MP4 player Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 230 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 90 EUR |