| Network | Technology | CDMA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1700 / 1900 / 2100 | |
| 3G bands | CDMA2000 1xEV-DO | |
| 4G bands | 13 | |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE |
| Launch | Announced | 2012, September. Released 2012, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 139.7 x 90.4 x 8.4 mm (5.5 x 3.56 x 0.33 in) |
|---|---|---|
| Weight | 168.1 g (5.93 oz) | |
| SIM | Micro-SIM |
| Display | Type | HD-IPS LCD |
|---|---|---|
| Size | 5.0 inches, 77.4 cm2 (~61.3% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels, 4:3 ratio (~256 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1.5 GHz |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| MP4/H.264/WMV/DviX player MP3/WMA/WAV/FLAC/eAAC+ player Document viewer/editor |
| Battery | Type | Li-Po 2080 mAh, removable |
|---|---|---|
| Stand-by | Up to 130 h | |
| Talk time | Up to 15 h |
| Misc | Colors | Black, White |
|---|---|---|
| SAR | 0.80 W/kg (head) 1.24 W/kg (body) | |
| Price | About 190 EUR |