| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 1.8 Mbps |
| Launch | Announced | 2009, February. Released 2009, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 104.7 x 51.9 x 13.9 mm (4.12 x 2.04 x 0.55 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~27.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Touch-sensitive navigation panel |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 12MB |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Dolby Sound Technology MP3/AAC+/WMA player MP4/H.264 player Music recognition Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 900 mAh battery |
|---|---|---|
| Stand-by | Up to 253 h (2G) / Up to 322 h (3G) | |
| Talk time | Up to 3 h 30 min (2G) / Up to 3 h 30 min (3G) |
| Misc | Colors | Black |
|---|---|---|
| Price | About 100 EUR |