| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2010, March. Released 2010, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 95.5 x 48 x 15.9 mm (3.76 x 1.89 x 0.63 in) |
|---|---|---|
| Weight | 94 g (3.32 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~27.5% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) | |
| Second external monochrome TFT display, 5 x 35 pixels |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 512MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | CIF@25fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.1 | |
| MP3/eAAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.32 W/kg (head) 0.28 W/kg (body) | |
| Price | About 70 EUR |