Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 | ||
GPRS | Class 12 | |
EDGE | No |
Launch | Announced | 2009, November. Released 2009, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 46 x 12.5 mm (4.06 x 1.81 x 0.49 in) |
---|---|---|
Weight | 67.5 (2.36 oz) | |
SIM | Mini-SIM | |
Flashlight (market and carrier dependent) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.5 inches, 7.3 cm2 (~15.3% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes, up to 500 entries | |
Call records | 50 dialed, 50 received, 50 missed calls | |
Internal | 2MB |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | Stereo FM radio, recording | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | WAP 2.0 | |
Games | Yes | |
Java | No | |
Wireless FM (market and carrier dependent) - Organizer - Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 950 mAh battery |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 6 h |
Misc | Colors | Black |
---|---|---|
Price | About 70 EUR |