Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2015, October. Released 2015, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 46.4 x 53.6 x 9.7 mm (1.83 x 2.11 x 0.38 in) |
---|---|---|
Weight | 62 g (2.19 oz) | |
Build | Glass front, stainless steel frameGlass front, aluminum frame | |
SIM | No | |
IP67 dust/water resistant (up to 1m for 30 min) Compatible with standard 22mm straps |
Display | Type | P-OLED |
---|---|---|
Size | 1.3 inches | |
Resolution | 320 x 320 pixels (~245 ppi density) |
Platform | OS | Android Wear OS 2.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 512MB RAM | |
eMMC 4.5 |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, proximity, heart rate, barometer |
---|---|---|
MP3 player Photo viewer Voice dial/commands |
Battery | Type | Li-Ion 410 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Black |
---|---|---|
Price | About 270 EUR |