Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 900 / 1900 / 2100 - D680, D682TR | ||
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2013, October. Released 2013, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 150.2 x 76.9 x 9.4 mm (5.91 x 3.03 x 0.37 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
SIM | Mini-SIM | |
Stylus |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~200 ppi density) |
Platform | OS | Android 4.1.2 (Jelly Bean), upgradаble to 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6577 (40 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX531 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS, GLONASS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3140 mAh, removable |
---|---|---|
Stand-by | Up to 700 h (2G) / Up to 700 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 14 h (3G) |
Misc | Colors | White, Black |
---|---|---|
Models | D682 | |
SAR | 0.43 W/kg (head) 0.59 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 0.58 W/kg (body) | |
Price | About 250 EUR |