| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE (unspecified) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, August. Released 2015, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 254.3 x 161.1 x 7.8 mm (10.01 x 6.34 x 0.31 in) |
|---|---|---|
| Weight | 489 g (1.08 lb) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~72.2% screen-to-body ratio) | |
| Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
| Platform | OS | Android 5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 (28 nm) | |
| CPU | Quad-core 2.26 GHz Krait 400 | |
| GPU | Adreno 330 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | To be confirmed | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Yes |
|---|
| Battery | Type | Li-Ion 7400 mAh, non-removable |
|---|
| Misc | Colors | Brilliant Bronze |
|---|---|---|
| Price | About 250 EUR |