Network | Technology | HSPA / LTE |
---|---|---|
2G bands | N/A | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | 2, 4, 5, 17 | |
Speed | HSPA, LTE |
Launch | Announced | 2014, August. Released 2014, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 189.2 x 113.8 x 10.2 mm (7.45 x 4.48 x 0.40 in) |
---|---|---|
Weight | 294.8 g (10.41 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 4.5 |
Main Camera | Single | 5 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|
Battery | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Stand-by | Up to 552 h (3G) | |
Talk time | Up to 10 h (multimedia) (3G) |
Misc | Colors | Black |
---|---|---|
Models | V410 | |
Price | About 190 EUR |