Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 - US995 (U.S. Cellular) | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - US995 (U.S. Cellular) | ||
4G bands | 1, 3, 7, 8, 20 - H955 | |
2, 4, 12, 25, 26, 41 - LS996 (Sprint) | ||
1, 2, 3, 4, 5, 7, 17 - H950 (AT&T) | ||
LTE - US995 (U.S. Cellular) | ||
Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 MbpsLTE, EV-DO Rev.A 3.1 Mbps - US995 (U.S. Cellular) |
Launch | Announced | 2015, January. Released 2015, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 149.1 x 75.3 x 9.4 mm (5.87 x 2.96 x 0.37 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Micro-SIM | |
Self-healing back panel coating |
Display | Type | Curved P-OLED |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~73.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 13 MP, f/2.4, Laser AF, OIS |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, HDR, stereo sound rec. |
Selfie camera | Single | 2.1 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (SlimPort), OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
DMB TV tuner (Korean model only) |
Battery | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC2 | |
Stand-by | Up to 520 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 18 h (2G) / Up to 20 h (3G) |
Misc | Colors | Platinum Silver, Flamenco Red |
---|---|---|
Models | F510, LS996, H950, H955, US995, LGLS996 | |
SAR | 1.10 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.68 W/kg (head) 0.44 W/kg (body) | |
Price | About 270 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Battery (old) | Endurance rating 62h | |