Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 95 x 49 x 24 mm (3.74 x 1.93 x 0.94 in) |
---|---|---|
Weight | 101 g (3.56 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels, 12 lines | |
Second external TFT display 65K colors (96 x 96 pixels) Downloadable wallpapers |
Memory | Card slot | No |
---|---|---|
Phonebook | 250 x 7 fields, Photo call, 7 groups | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 64MB | |
100 short messages |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3 player Predictive text input Organizer Voice memo |
Battery | Type | Removable Li-Ion 1050 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors |
---|