Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | 4 | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE |
Launch | Announced | 2012, January. Released 2012, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117 x 62 x 11.7 mm (4.61 x 2.44 x 0.46 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 4.0 inches, 44.5 cm2 (~61.3% screen-to-body ratio) | |
Resolution | 480 x 840 pixels, 16:9 ratio (~242 ppi density) |
Platform | OS | Android 2.3.5 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon S3 | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 4GB (1.9GB user available), 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1540 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.04 W/kg (head) 1.01 W/kg (body) | |
Price | About 110 EUR |