| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA | |
| Speed | HSPA | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | Not officially announced yet |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 109 x 54.5 x 12.9 mm (4.29 x 2.15 x 0.51 in) |
|---|---|---|
| Weight | 118 g (4.16 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.2 inches, 29.1 cm2 (~49.1% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~292 ppi density) | |
| Platform | OS | Android 2.1 (Eclair) |
|---|---|---|
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 512MB 256MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 480p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML | |
| DivX/XviD/MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.48 W/kg (head) 0.36 W/kg (body) | |
| SAR EU | 0.48 W/kg (head) 0.75 W/kg (body) |