Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2011 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 61.9 x 12.9 mm (4.45 x 2.44 x 0.51 in) |
---|---|---|
Weight | 102 g (3.60 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.3 inches, 16.4 cm2 (~23.4% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~174 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 contacts, Photocall | |
Call records | Yes | |
Internal | 50MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
SNS integration MP3/eAAC+/WAV player MP4/H.263 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 950 mAh battery |
---|---|---|
Stand-by | Up to 580 h | |
Talk time | Up to 9 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.79 W/kg (head) 1.01 W/kg (body) | |
SAR EU | 0.88 W/kg (head) 0.69 W/kg (body) | |
Price | About 80 EUR |