| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 91 x 47 x 25 mm (3.58 x 1.85 x 0.98 in) |
|---|---|---|
| Weight | 93 g (3.28 oz) | |
| SIM | Mini-SIM |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels | |
| Second external mono display (96 x 64 pixels) Downloadable wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 200 contacts, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 2MB |
| Main Camera | Single | VGA |
|---|---|---|
| Features | LED flash | |
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | 1 + downloadable | |
| Java | Yes | |
| Predictive text input Organizer Voice memo (20 x 20 sec.) |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Silver |
|---|