Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 & SIM 4 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2013. Released 2013 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 70 x 10 mm (4.33 x 2.76 x 0.39 in) |
---|---|---|
Weight | 101 g (3.56 oz) | |
Keyboard | QWERTY | |
SIM | Quad SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~19.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, Email | |
Games | Yes | |
Java | No | |
MP3/WAV/AAC/WMA player MP4/H.263 player Organizer Predictive text input |
Battery | Type | Li-Ion 950 mAh, removable |
---|
Misc | Colors | Gray |
---|